Service | Unit | Price excl. VAT (EUR) | Trans. syst. maint. |
---|---|---|---|
Heat | MW/h | AS Rīgas Siltums tarifs | +8% |
Adjusted heat payment | m² | 0,80 | - |
Electricity | kW | 0,131 | +15% |
Cold water and sewage | m³ | 1,30 | +10% |
Disposal of household waste | m³ | 8,30 | - |
Calling the electrician | 1x | 8,50 | - |
Electrician services | h | 14,50 | - |
Calling the plumber | 1x | 8,50 | - |
Plumber services | h | 14,50 | - |
Cleaning of premises, one time | m² | 0,55 | - |
Tractor services | h | 28,00 | - |
Floor cleaning with equipment | m² | 0,25 | - |
Use of railway, offering of one wagon | 1x | 25,00 | - |
The full price list of Business Park Abava is available here.